

|
|

| Top 5 Reasons for Health Insurance |


|
|
![]() | Hospital expense insurance: This covers your room-and-board costs if you're hospitalized, as well as other hospital- | |
| related expenses (e.g., use of the operating room, X rays, drugs, lab charges). Some plans pay on an indemnity basis, meaning that the insurer pays a specific amount per day for a maximum number of days. Other plans simply pay a percentage of your total hospital costs. | ||
![]() | Surgical expense insurance: If you have surgery, this covers surgeons' fees and related costs (e.g., anesthesia, use of | |
| the operating room if not covered as a hospital expense, follow-up visits). Benefits are typically paid according to a set schedule, though some plans pay benefits that are considered "usual, customary, and reasonable" in a particular geographic area. | ||
![]() | Physicians' expense insurance: Sometimes called regular medical expense insurance, this covers visits to a doctor's | |
| office and a doctor's hospital visits. A typical policy specifies a maximum benefit per visit (e.g., $25 or $50), as well as a maximum number of visits per illness or injury. | ||
![]() | Major medical insurance: This is designed to protect you against costs associated with a major illness or injury. | |
| Fortunately, major medical coverage is usually very broad and often has a very high benefit limit (typically, between $250,000 and $1 million). Common items covered may include diagnostic services, nursing services, medical specialists' services, outpatient services, ambulance service, home health care, radiology and other therapy, dental treatment resulting from injury, and prescription drugs. |
![]() | Deductible: This is the amount (typically, an annual amount) that you must pay toward your medical costs before your | |
| insurer begins to cover you. The most popular deductible is currently $250 or $500. | ||
![]() | Co-payment: This is the amount that you'll have to pay each time you visit a health-care professional or buy a | |
| prescription (e.g., $10). | ||
![]() | Coinsurance: This is the percentage of your medical costs that you'll have to pay after you satisfy any deductible (e.g., | |
| 20 percent); typically capped at a maximum dollar figure for out-of-pocket costs. |
![]() | Limitations and exclusions: Most policies provide limited coverage (or none at all) for certain things. For example, | |
| cosmetic surgery may not be covered. Your policy should clearly spell out all of its limitations and exclusions. | ||
![]() | Stop-loss provision: This provision limits your liability for your medical expenses. Typically, this means that you no longer | |
| have to make coinsurance payments when your expenses exceed a certain threshold. Common loss levels are $5,000 to $10,000. | ||
![]() | Benefit ceiling: Also known as the maximum lifetime payout, this provision specifies the maximum amount that your | |
| insurer will pay on your behalf. Keep in mind that your policy's benefit ceiling may be well below what many insurance experts recommend, which is a maximum of $1 million. | ||
![]() | Family coverage: Many policies allow you to also cover your spouse and children, but your premium will be higher. Some | |
| policies with family coverage have a family deductible that must be satisfied before coverage kicks in for anyone in the family. | ||
![]() | Riders and endorsements: These are optional features that you can often buy to modify your policy's standard | |
| coverage or add extra coverage. If you'd like to better tailor your policy to your needs, ask your insurer what riders or endorsements are available and at what cost. |
| "Real Reform" is Health Care Coverage That You Can Afford!!! See How Simple It Is!!! Get A Quote Today That Meets Your Individual or Group Needs |
| The Advisors Of "The Insurance Suite" Will Design A Plan To Meet Your Needs. |


|
|

| Home | Life Insurance | Health Insurance | Auto Insurance | Home Insurance | Business Insurance | Fixed Annuities | Customer Service | Careers | Branch Offices |
| © 2009 - 2010 TheInsuranceSuite.com | Life Insurance | Health Insurance | Auto Insurance | Home Insurance | Business Insurance | Annuities | Customer Service | Privacy Notice | Careers | Branch Offices | Site Map | Canal Fulton, Ohio 44614 |